SIGNSTREAM EXPORT DATA FILE
Export data format version:	5
Database:	UtterancesJan06glosses	OS 9 Disk:Sign Exemplar Files:UtterancesJan06glosses
Number of utterances:	98


Utterance ID:	1
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt1black_1763_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt1black_1763_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	1700
Number of participant panes:	1
Participant:	Participant1
Number of fields:	003
main gloss	fs-JOHN	230	530	ARRIVE	600	740	YESTERDAY	880	1090
non-dominant hand gloss
eye brows
Notes - number of character bytes:	0


Utterance ID:	2
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt2black_1764_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt2black_1764_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2500
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-MARY	230	480	OWN/ACCEPT	580	690	MANY	910	1000	DIFFERENT++	1190	1540	CAR	1650	1970
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	3
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt3black_1765_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt3black_1765_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2100
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-MARY	230	450	KNOW	560	700	RAIN	820	1000	YESTERDAY	1080	1230	HERE	1350	1590
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	4
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt4black_1766_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt4black_1766_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2300
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-MARY	210	410	BUY	560	640	BIG	810	930	CAR	1100	1330	YESTERDAY	1460	1660
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	5
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt5black_1767_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt5black_1767_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2500
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	WOW	330	590	fs-MARY	690	880	BORN	960	1100	BIG	1260	1390	BABY	1610	2040
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	6
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt6black_1768_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt6black_1768_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	1600
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	POSS-1p	160	220	CAR	340	530	HERE	640	890
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	7
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt7black_1769_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt7black_1769_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	3100
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	IX-3p:i	350	370	MAN	530	750	IX-3p:j	950	970	WOMAN	1110	1300	IX-3p-pl-2:i/j	1470	1550	ARRIVE	1700	1820	TOGETHER	1980	2060	IX-3p-pl-2:i/j	2270	2520
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	8
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt8black_1770_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt8black_1770_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2100
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-JOHN	190	480	TELL	630	680	MANY+	860	1130	LIE	1280	1420
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	9
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt9black_1771_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt9black_1771_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2000
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-MARY	160	390	OWN	510	620	MANY+	780	1000	WHAT	1110	1280
non-dominant hand gloss
Notes - number of character bytes:	97
OWN is signed differently here than in utterance 2.  Should the gloss be changed to reflect that?


Utterance ID:	10
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt10black_1772_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt10black_1772_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2000
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-JOHN	220	500	READ+	650	840	MANY+	970	1210	BOOK	1350	1560
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	11
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt11black_1773_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt11black_1773_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2000
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-JOHN	180	420	HAVE	540	580	DIFFERENT++	750	1040	CAR	1130	1510
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	12
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt12black_1774_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt12black_1774_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2200
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-MARY	210	440	HAVE	580	640	DIFFERENT++	780	1090	BICYCLE	1160	1710
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	13
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt13black_1775_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt13black_1775_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2200
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-JOHN	220	440	FINISH	570	640	DECIDE	810	910	BUY	1050	1140	CAR	1240	1620
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	14
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt14black_1776_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt14black_1776_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	1800
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	NOW	270	310	fs-MARY	460	630	KNOW	710	850	fs-JOHN	970	1290
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	15
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt15black_1777_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt15black_1777_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	1800
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	MAYBE	240	400	fs-MARY	490	650	BUY	750	840	CAR	910	1210
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	16
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt16black_1778_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt16black_1778_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2000
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-JOHN	320	530	DECIDE	710	780	YESTERDAY	860	1030	WHAT	1150	1300
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	17
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt17black_1779_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt17black_1779_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	1800
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-JOHN	160	360	DECIDE	500	570	WHAT	750	860	YESTERDAY	980	1130
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	18
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt18black_1780_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt18black_1780_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2000
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	YESTERDAY	230	390	RAIN	510	580	FINISH	720	820	TIME-4	1090	1380
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	19
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt19black_1781_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt19black_1781_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2000
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-MARY	210	380	DECIDE	510	590	BUY	700	790	NEW	910	990	CAR	1130	1390
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	20
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt20black_1782_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt20black_1782_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	1800
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	NOW	360	380	IX-2p	480	520	KNOW	590	620	WHO	740	790	ARRIVE	880	1000	YESTERDAY	1140	1350
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	21
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt21black_1783_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt21black_1783_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2200
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-JOHN	210	450	ARRIVE	530	800	YESTERDAY	890	1060	NOW	1150	1200	TAKE-OFF	1320	1540
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	22
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt22black_1784_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt22black_1784_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	1800
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-MARY	240	430	DECIDE	570	690	TELL:i	870	940	fs-JOHN	1080	1350
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	23
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt23black_1785_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt23black_1785_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2300
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	WOW	370	550	MAYBE	670	800	fs-JOHN	900	1120	MOVE	1240	1420	HERE	1580	1820
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	24
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt24black_1786_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt24black_1786_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	1800
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-JOHN	210	410	MAYBE	490	740	LIVE	880	960	HERE	1100	1330
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	25
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt25black_1787_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt25black_1787_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	1900
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-MARY	220	410	NOT	490	550	HERE	660	750	IX-3p:i	890	910	OUT	1030	1110	RECENT	1290	1460
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	26
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt26black_1788_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt26black_1788_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2100
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-MARY	200	400	KISS-FIST	670	830	MANY+	1060	1340	MEN	1490	1680
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	27
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt27black_1789_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt27black_1789_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2100
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-MARY	180	390	FIND	460	540	YESTERDAY	640	790	WHAT	930	1100	MOUSE	1350	1510
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	28
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt28black_1790_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt28black_1790_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	1900
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-MARY	210	400	NOW	480	590	HAVE	710	750	GOOD	910	990	CAR	1130	1530
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	29
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt29black_1791_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt29black_1791_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2200
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-MARY	200	380	PAST+	510	670	TEACH	790	930	NOW	1120	1220	IX-3P:i	1350	1370	INTERPRET	1530	1720
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	30
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt30black_1792_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt30black_1792_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2500
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-MARY	190	390	ENJOY	530	810	THEATER	920	1230	NOT-LIKE	1310	1480	READ+	1630	1860	IX-3P:i	2040	2080
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	31
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt31black_1793_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt31black_1793_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	1600
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-MARY	180	380	ARRIVE	510	620	LATE	820	1110
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	32
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt32black_1794_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt32black_1794_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2300
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-JOHN	310	570	AND	720	820	fs-MARY	910	1130	ARRIVE	1230	1380	TOGETHER	1550	1650
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	33
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt33black_1795_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt33black_1795_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2000
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	LAST-WEEK	330	520	fs-JOHN	660	930	ARRIVE	1020	1150	CHICAGO	1310	1490
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	34
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt34black_1796_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt34black_1796_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2000
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-MARY	170	360	FINISH	510	610	BORN	770	880	BABY	1020	1160	GIRL	1300	1510
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	35
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt35black_1797_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt35black_1797_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2500
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-MARY	260	480	AND	640	730	fs-JOHN	840	1080	TAKE-OFF	1250	1400	TOGETHER	1590	1650	TOMORROW	1910	2090
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	36
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt36black_1798_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt36black_1798_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2000
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	IX-1p	260	280	TELL-2p	430	510	TOMORROW	690	750	WILL	880	920	RAIN	1010	1310
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	37
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt37black_1799_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt37black_1799_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2000
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	LAST-YEAR	260	370	IX-2p	480	490	READ	580	640	MANY+	800	1030	BOOK	1190	1400
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	38
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt38black_1800_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt38black_1800_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2300
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	IX-1p	170	190	HERE	310	400	ALL-DAY	590	950	NOW	1120	1160	IX-1p	1250	1280	WANT	1400	1450	OUT	1640	1740	|>		1960
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	39
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt39black_1801_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt39black_1801_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2900
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	WOW	290	500	IX-3p:i	670	690	MAN	830	1010	OWN	1150	1270	BIG	1440	1600	HOUSE	1780	1980	LCL:bent-5"house"	2210	2340	|>		2520
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	40
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt40black_1802_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt40black_1802_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2200
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	IX-1p	180	220	KNOW	370	500	IX-2p	660	680	READ+	810	1000	MANY+	1130	1380	BOOK	1520	1730
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	41
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt41black_1803_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt41black_1803_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2100
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-MARY	230	420	MAYBE	530	700	BORN	820	910	BIG	1050	1160	BABY	1360	1620
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	42
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt42black_1804_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt42black_1804_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	1700
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	MAYBE	230	290	RAIN	460	550	FINISH	670	770	TOMORROW	940	1030	part:indef	1280	1320
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	43
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt43black_1805_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt43black_1805_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2100
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	SUPPOSE	310	390	RAIN	540	710	FINISH	820	930	IX-2p	1090	1110	OUT	1190	1270	IX-2p	1510	1550
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	44
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt44black_1806_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt44black_1806_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	1900
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	IX-1p	190	220	KNOW	370	400	IX-2p	490	520	FINISH	630	710	READ	830	1000	BOOK	1140	1320	|>		1440
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	45
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt45black_1807_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt45black_1807_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	1800
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	BOOK	340	380	READ	470	550	FINISH	660	740	IX-1p	870	880	TAKE-OFF	1030	1210	|>		1380
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	46
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt46black_1808_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt46black_1808_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2100
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	IX-1p	170	180	FINISH	350	440	TELL-2p	640	720	RAIN	890	1070	TOMORROW	1180	1260	WILL	1390	1480
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	47
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt47black_1809_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt47black_1809_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	1800
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	WOW	270	480	IX-2p	620	630	TAKE-OFF	740	870	FAST	1040	1150	|>		1380
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	48
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt48black_1810_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt48black_1810_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2300
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	fs-MARY	250	430	HAVE	570	640	MANY	820	900	DIFFERENT++	1050	1390	FRIEND	1490	1840
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	49
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt49black_1811_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt49black_1811_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2100
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	IX-2p	310	320	KNOW	430	470	MANY	660	720	DIFFERENT++	850	1170	MAN	1310	1510	IX-2p	1640	1660
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	50
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt50black_1812_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt50black_1812_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	2600
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	#ALL	320	450	MAN	580	790	OUT	930	1030	TOGETHER	1250	1310	(2h)PCL:5"big group of men"	1650	2130
non-dominant hand gloss
Notes - number of character bytes:	0


Utterance ID:	51
Media:
Number of video file slots:	4
Number of audio file slots:	1
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt51black_1813_small_1.mov
Video	OS 9 Disk:Sign Exemplar Files:Utterance Videos:utt51black_1813_small_3.mov
Video	
Video	
Audio	
Start frame:	0
End frame:	1850
Number of participant panes:	1
Participant:	Participant1
Number of fields:	002
main gloss	IX-1p	190	210	KNOW	350	490	IX-2p	570	600	TAKE-OFF	730	860	TOMORROW	1020	1110	|>		1318
