Index of /colortracking/pami/Data/sequence8
Name Last modified Size Description
Parent Directory -
skin.72.ppm 07-Feb-2002 11:17 515K
skin.71.ppm 07-Feb-2002 11:18 515K
skin.70.ppm 07-Feb-2002 11:18 515K
skin.69.ppm 07-Feb-2002 11:15 515K
skin.68.ppm 07-Feb-2002 11:14 515K
skin.67.ppm 07-Feb-2002 11:16 515K
skin.66.ppm 07-Feb-2002 11:15 515K
skin.65.ppm 07-Feb-2002 11:16 515K
skin.64.ppm 07-Feb-2002 11:16 515K
skin.63.ppm 07-Feb-2002 11:17 515K
skin.62.ppm 07-Feb-2002 11:17 515K
skin.61.ppm 07-Feb-2002 11:18 515K
skin.60.ppm 07-Feb-2002 11:18 515K
skin.59.ppm 07-Feb-2002 11:15 515K
skin.58.ppm 07-Feb-2002 11:14 515K
skin.57.ppm 07-Feb-2002 11:16 515K
skin.56.ppm 07-Feb-2002 11:15 515K
skin.55.ppm 07-Feb-2002 11:16 515K
skin.54.ppm 07-Feb-2002 11:16 515K
skin.53.ppm 07-Feb-2002 11:17 515K
skin.52.ppm 07-Feb-2002 11:17 515K
skin.51.ppm 07-Feb-2002 11:18 515K
skin.50.ppm 07-Feb-2002 11:18 515K
skin.49.ppm 07-Feb-2002 11:15 515K
skin.48.ppm 07-Feb-2002 11:14 515K
skin.47.ppm 07-Feb-2002 11:16 515K
skin.46.ppm 07-Feb-2002 11:15 515K
skin.45.ppm 07-Feb-2002 11:16 515K
skin.44.ppm 07-Feb-2002 11:16 515K
skin.43.ppm 07-Feb-2002 11:17 515K
skin.42.ppm 07-Feb-2002 11:17 515K
skin.41.ppm 07-Feb-2002 11:18 515K
skin.40.ppm 07-Feb-2002 11:18 515K
skin.39.ppm 07-Feb-2002 11:15 515K
skin.38.ppm 07-Feb-2002 11:14 515K
skin.37.ppm 07-Feb-2002 11:16 515K
skin.36.ppm 07-Feb-2002 11:15 515K
skin.35.ppm 07-Feb-2002 11:16 515K
skin.34.ppm 07-Feb-2002 11:16 515K
skin.33.ppm 07-Feb-2002 11:17 515K
skin.32.ppm 07-Feb-2002 11:17 515K
skin.31.ppm 07-Feb-2002 11:18 515K
skin.30.ppm 07-Feb-2002 11:18 515K
skin.29.ppm 07-Feb-2002 11:15 515K
skin.28.ppm 07-Feb-2002 11:14 515K
skin.27.ppm 07-Feb-2002 11:16 515K
skin.26.ppm 07-Feb-2002 11:15 515K
skin.25.ppm 07-Feb-2002 11:16 515K
skin.24.ppm 07-Feb-2002 11:16 515K
skin.23.ppm 07-Feb-2002 11:17 515K
skin.22.ppm 07-Feb-2002 11:17 515K
skin.21.ppm 07-Feb-2002 11:18 515K
skin.20.ppm 07-Feb-2002 11:18 515K
skin.19.ppm 07-Feb-2002 11:15 515K
skin.18.ppm 07-Feb-2002 11:14 515K
skin.17.ppm 07-Feb-2002 11:16 515K
skin.16.ppm 07-Feb-2002 11:15 515K
skin.15.ppm 07-Feb-2002 11:16 515K
skin.14.ppm 07-Feb-2002 11:16 515K
skin.13.ppm 07-Feb-2002 11:17 515K
skin.12.ppm 07-Feb-2002 11:17 515K
skin.11.ppm 07-Feb-2002 11:18 515K
skin.10.ppm 07-Feb-2002 11:18 515K
skin.9.ppm 07-Feb-2002 11:15 515K
skin.8.ppm 07-Feb-2002 11:14 515K
skin.7.ppm 07-Feb-2002 11:16 515K
skin.6.ppm 07-Feb-2002 11:15 515K
skin.5.ppm 07-Feb-2002 11:17 515K
skin.4.ppm 07-Feb-2002 11:16 515K
skin.3.ppm 07-Feb-2002 11:17 515K
skin.2.ppm 07-Feb-2002 11:17 515K
skin.1.ppm 07-Feb-2002 11:18 515K
skin.0.ppm 07-Feb-2002 11:18 515K
frame.72.ppm 07-Feb-2002 11:17 515K
frame.71.ppm 07-Feb-2002 11:18 515K
frame.70.ppm 07-Feb-2002 11:18 515K
frame.69.ppm 07-Feb-2002 11:15 515K
frame.68.ppm 07-Feb-2002 11:14 515K
frame.67.ppm 07-Feb-2002 11:15 515K
frame.66.ppm 07-Feb-2002 11:15 515K
frame.65.ppm 07-Feb-2002 11:16 515K
frame.64.ppm 07-Feb-2002 11:16 515K
frame.63.ppm 07-Feb-2002 11:17 515K
frame.62.ppm 07-Feb-2002 11:17 515K
frame.61.ppm 07-Feb-2002 11:18 515K
frame.60.ppm 07-Feb-2002 11:18 515K
frame.59.ppm 07-Feb-2002 11:15 515K
frame.58.ppm 07-Feb-2002 11:14 515K
frame.57.ppm 07-Feb-2002 11:15 515K
frame.56.ppm 07-Feb-2002 11:15 515K
frame.55.ppm 07-Feb-2002 11:16 515K
frame.54.ppm 07-Feb-2002 11:16 515K
frame.53.ppm 07-Feb-2002 11:17 515K
frame.52.ppm 07-Feb-2002 11:17 515K
frame.51.ppm 07-Feb-2002 11:18 515K
frame.50.ppm 07-Feb-2002 11:18 515K
frame.49.ppm 07-Feb-2002 11:15 515K
frame.48.ppm 07-Feb-2002 11:14 515K
frame.47.ppm 07-Feb-2002 11:16 515K
frame.46.ppm 07-Feb-2002 11:15 515K
frame.45.ppm 07-Feb-2002 11:16 515K
frame.44.ppm 07-Feb-2002 11:16 515K
frame.43.ppm 07-Feb-2002 11:17 515K
frame.42.ppm 07-Feb-2002 11:17 515K
frame.41.ppm 07-Feb-2002 11:18 515K
frame.40.ppm 07-Feb-2002 11:18 515K
frame.39.ppm 07-Feb-2002 11:15 515K
frame.38.ppm 07-Feb-2002 11:14 515K
frame.37.ppm 07-Feb-2002 11:15 515K
frame.36.ppm 07-Feb-2002 11:15 515K
frame.35.ppm 07-Feb-2002 11:16 515K
frame.34.ppm 07-Feb-2002 11:16 515K
frame.33.ppm 07-Feb-2002 11:17 515K
frame.32.ppm 07-Feb-2002 11:17 515K
frame.31.ppm 07-Feb-2002 11:18 515K
frame.30.ppm 07-Feb-2002 11:18 515K
frame.29.ppm 07-Feb-2002 11:15 515K
frame.28.ppm 07-Feb-2002 11:14 515K
frame.27.ppm 07-Feb-2002 11:15 515K
frame.26.ppm 07-Feb-2002 11:15 515K
frame.25.ppm 07-Feb-2002 11:16 515K
frame.24.ppm 07-Feb-2002 11:16 515K
frame.23.ppm 07-Feb-2002 11:17 515K
frame.22.ppm 07-Feb-2002 11:17 515K
frame.21.ppm 07-Feb-2002 11:18 515K
frame.20.ppm 07-Feb-2002 11:18 515K
frame.19.ppm 07-Feb-2002 11:15 515K
frame.18.ppm 07-Feb-2002 11:14 515K
frame.17.ppm 07-Feb-2002 11:15 515K
frame.16.ppm 07-Feb-2002 11:15 515K
frame.15.ppm 07-Feb-2002 11:16 515K
frame.14.ppm 07-Feb-2002 11:16 515K
frame.13.ppm 07-Feb-2002 11:17 515K
frame.12.ppm 07-Feb-2002 11:17 515K
frame.11.ppm 07-Feb-2002 11:18 515K
frame.10.ppm 07-Feb-2002 11:18 515K
frame.9.ppm 07-Feb-2002 11:18 515K
frame.8.ppm 07-Feb-2002 11:17 515K
frame.7.ppm 07-Feb-2002 11:14 515K
frame.6.ppm 07-Feb-2002 11:14 515K
frame.5.ppm 07-Feb-2002 11:14 515K
frame.4.ppm 07-Feb-2002 11:14 515K
frame.3.ppm 07-Feb-2002 11:14 515K
frame.2.ppm 07-Feb-2002 11:14 515K
frame.1.ppm 07-Feb-2002 11:14 515K
background.72.ppm 07-Feb-2002 11:15 515K
background.71.ppm 07-Feb-2002 11:16 515K
background.70.ppm 07-Feb-2002 11:16 515K
background.69.ppm 07-Feb-2002 11:14 515K
background.68.ppm 07-Feb-2002 11:14 515K
background.67.ppm 07-Feb-2002 11:17 515K
background.66.ppm 07-Feb-2002 11:17 515K
background.65.ppm 07-Feb-2002 11:17 515K
background.64.ppm 07-Feb-2002 11:18 515K
background.63.ppm 07-Feb-2002 11:15 515K
background.62.ppm 07-Feb-2002 11:15 515K
background.61.ppm 07-Feb-2002 11:16 515K
background.60.ppm 07-Feb-2002 11:16 515K
background.59.ppm 07-Feb-2002 11:14 515K
background.58.ppm 07-Feb-2002 11:14 515K
background.57.ppm 07-Feb-2002 11:17 515K
background.56.ppm 07-Feb-2002 11:17 515K
background.55.ppm 07-Feb-2002 11:17 515K
background.54.ppm 07-Feb-2002 11:18 515K
background.53.ppm 07-Feb-2002 11:15 515K
background.52.ppm 07-Feb-2002 11:15 515K
background.51.ppm 07-Feb-2002 11:16 515K
background.50.ppm 07-Feb-2002 11:16 515K
background.49.ppm 07-Feb-2002 11:14 515K
background.48.ppm 07-Feb-2002 11:14 515K
background.47.ppm 07-Feb-2002 11:17 515K
background.46.ppm 07-Feb-2002 11:17 515K
background.45.ppm 07-Feb-2002 11:17 515K
background.44.ppm 07-Feb-2002 11:18 515K
background.43.ppm 07-Feb-2002 11:15 515K
background.42.ppm 07-Feb-2002 11:15 515K
background.41.ppm 07-Feb-2002 11:16 515K
background.40.ppm 07-Feb-2002 11:16 515K
background.39.ppm 07-Feb-2002 11:14 515K
background.38.ppm 07-Feb-2002 11:14 515K
background.37.ppm 07-Feb-2002 11:17 515K
background.36.ppm 07-Feb-2002 11:17 515K
background.35.ppm 07-Feb-2002 11:17 515K
background.34.ppm 07-Feb-2002 11:18 515K
background.33.ppm 07-Feb-2002 11:15 515K
background.32.ppm 07-Feb-2002 11:15 515K
background.31.ppm 07-Feb-2002 11:16 515K
background.30.ppm 07-Feb-2002 11:16 515K
background.29.ppm 07-Feb-2002 11:14 515K
background.28.ppm 07-Feb-2002 11:14 515K
background.27.ppm 07-Feb-2002 11:17 515K
background.26.ppm 07-Feb-2002 11:17 515K
background.25.ppm 07-Feb-2002 11:17 515K
background.24.ppm 07-Feb-2002 11:18 515K
background.23.ppm 07-Feb-2002 11:15 515K
background.22.ppm 07-Feb-2002 11:15 515K
background.21.ppm 07-Feb-2002 11:16 515K
background.20.ppm 07-Feb-2002 11:16 515K
background.19.ppm 07-Feb-2002 11:14 515K
background.18.ppm 07-Feb-2002 11:14 515K
background.17.ppm 07-Feb-2002 11:17 515K
background.16.ppm 07-Feb-2002 11:17 515K
background.15.ppm 07-Feb-2002 11:17 515K
background.14.ppm 07-Feb-2002 11:18 515K
background.13.ppm 07-Feb-2002 11:15 515K
background.12.ppm 07-Feb-2002 11:15 515K
background.11.ppm 07-Feb-2002 11:16 515K
background.10.ppm 07-Feb-2002 11:16 515K
background.9.ppm 07-Feb-2002 11:15 515K
background.8.ppm 07-Feb-2002 11:14 515K
background.7.ppm 07-Feb-2002 11:16 515K
background.6.ppm 07-Feb-2002 11:15 515K
background.5.ppm 07-Feb-2002 11:17 515K
background.4.ppm 07-Feb-2002 11:16 515K
background.3.ppm 07-Feb-2002 11:17 515K
background.2.ppm 07-Feb-2002 11:17 515K
background.1.ppm 07-Feb-2002 11:18 515K
background.0.ppm 07-Feb-2002 11:18 515K
Apache/2.0.40 Server at csr.bu.edu Port 80