Index of /colortracking/pami/Data/sequence20
Name Last modified Size Description
Parent Directory -
frame.0.ppm 07-Feb-2002 10:24 650K
frame.1.ppm 07-Feb-2002 10:24 650K
frame.2.ppm 07-Feb-2002 10:24 650K
frame.3.ppm 07-Feb-2002 10:24 650K
frame.4.ppm 07-Feb-2002 10:24 650K
frame.5.ppm 07-Feb-2002 10:24 650K
frame.6.ppm 07-Feb-2002 10:24 650K
frame.7.ppm 07-Feb-2002 10:24 650K
frame.8.ppm 07-Feb-2002 10:27 650K
frame.9.ppm 07-Feb-2002 10:28 650K
frame.10.ppm 07-Feb-2002 10:27 650K
frame.11.ppm 07-Feb-2002 10:28 650K
frame.12.ppm 07-Feb-2002 10:26 650K
frame.13.ppm 07-Feb-2002 10:27 650K
frame.14.ppm 07-Feb-2002 10:25 650K
frame.15.ppm 07-Feb-2002 10:26 650K
frame.16.ppm 07-Feb-2002 10:25 650K
frame.17.ppm 07-Feb-2002 10:25 650K
frame.18.ppm 07-Feb-2002 10:24 650K
frame.19.ppm 07-Feb-2002 10:24 650K
frame.20.ppm 07-Feb-2002 10:27 650K
frame.21.ppm 07-Feb-2002 10:28 650K
frame.22.ppm 07-Feb-2002 10:26 650K
frame.23.ppm 07-Feb-2002 10:26 650K
frame.24.ppm 07-Feb-2002 10:25 650K
frame.25.ppm 07-Feb-2002 10:26 650K
frame.26.ppm 07-Feb-2002 10:25 650K
frame.27.ppm 07-Feb-2002 10:25 650K
frame.28.ppm 07-Feb-2002 10:24 650K
frame.29.ppm 07-Feb-2002 10:24 650K
frame.30.ppm 07-Feb-2002 10:27 650K
frame.31.ppm 07-Feb-2002 10:28 650K
frame.32.ppm 07-Feb-2002 10:26 650K
frame.33.ppm 07-Feb-2002 10:26 650K
frame.34.ppm 07-Feb-2002 10:25 650K
frame.35.ppm 07-Feb-2002 10:26 650K
frame.36.ppm 07-Feb-2002 10:24 650K
frame.37.ppm 07-Feb-2002 10:25 650K
frame.38.ppm 07-Feb-2002 10:24 650K
frame.39.ppm 07-Feb-2002 10:24 650K
frame.40.ppm 07-Feb-2002 10:27 650K
frame.41.ppm 07-Feb-2002 10:28 650K
frame.42.ppm 07-Feb-2002 10:26 650K
frame.43.ppm 07-Feb-2002 10:27 650K
frame.44.ppm 07-Feb-2002 10:25 650K
frame.45.ppm 07-Feb-2002 10:26 650K
frame.46.ppm 07-Feb-2002 10:25 650K
frame.47.ppm 07-Feb-2002 10:25 650K
frame.48.ppm 07-Feb-2002 10:24 650K
frame.49.ppm 07-Feb-2002 10:24 650K
frame.50.ppm 07-Feb-2002 10:27 650K
frame.51.ppm 07-Feb-2002 10:28 650K
frame.52.ppm 07-Feb-2002 10:26 650K
frame.53.ppm 07-Feb-2002 10:27 650K
frame.54.ppm 07-Feb-2002 10:25 650K
frame.55.ppm 07-Feb-2002 10:26 650K
frame.56.ppm 07-Feb-2002 10:25 650K
frame.57.ppm 07-Feb-2002 10:25 650K
frame.58.ppm 07-Feb-2002 10:24 650K
frame.59.ppm 07-Feb-2002 10:24 650K
frame.60.ppm 07-Feb-2002 10:27 650K
frame.61.ppm 07-Feb-2002 10:28 650K
frame.62.ppm 07-Feb-2002 10:26 650K
frame.63.ppm 07-Feb-2002 10:27 650K
frame.64.ppm 07-Feb-2002 10:25 650K
frame.65.ppm 07-Feb-2002 10:26 650K
frame.66.ppm 07-Feb-2002 10:25 650K
frame.67.ppm 07-Feb-2002 10:25 650K
frame.68.ppm 07-Feb-2002 10:24 650K
frame.69.ppm 07-Feb-2002 10:24 650K
frame.70.ppm 07-Feb-2002 10:27 650K
frame.71.ppm 07-Feb-2002 10:28 650K
frame.72.ppm 07-Feb-2002 10:26 650K
frame.73.ppm 07-Feb-2002 10:27 650K
frame.74.ppm 07-Feb-2002 10:25 650K
frame.75.ppm 07-Feb-2002 10:26 650K
frame.76.ppm 07-Feb-2002 10:25 650K
frame.77.ppm 07-Feb-2002 10:25 650K
frame.78.ppm 07-Feb-2002 10:24 650K
frame.79.ppm 07-Feb-2002 10:24 650K
frame.80.ppm 07-Feb-2002 10:27 650K
frame.81.ppm 07-Feb-2002 10:28 650K
frame.82.ppm 07-Feb-2002 10:26 650K
frame.83.ppm 07-Feb-2002 10:26 650K
frame.84.ppm 07-Feb-2002 10:25 650K
frame.85.ppm 07-Feb-2002 10:26 650K
frame.86.ppm 07-Feb-2002 10:24 650K
frame.87.ppm 07-Feb-2002 10:25 650K
frame.88.ppm 07-Feb-2002 10:24 650K
frame.89.ppm 07-Feb-2002 10:24 650K
frame.90.ppm 07-Feb-2002 10:27 650K
frame.91.ppm 07-Feb-2002 10:28 650K
frame.92.ppm 07-Feb-2002 10:26 650K
frame.93.ppm 07-Feb-2002 10:26 650K
frame.94.ppm 07-Feb-2002 10:25 650K
frame.95.ppm 07-Feb-2002 10:26 650K
frame.96.ppm 07-Feb-2002 10:24 650K
frame.97.ppm 07-Feb-2002 10:25 650K
frame.98.ppm 07-Feb-2002 10:24 650K
frame.99.ppm 07-Feb-2002 10:24 650K
frame.100.ppm 07-Feb-2002 10:27 650K
frame.101.ppm 07-Feb-2002 10:28 650K
frame.102.ppm 07-Feb-2002 10:26 650K
frame.103.ppm 07-Feb-2002 10:26 650K
frame.104.ppm 07-Feb-2002 10:25 650K
frame.105.ppm 07-Feb-2002 10:25 650K
frame.106.ppm 07-Feb-2002 10:24 650K
frame.107.ppm 07-Feb-2002 10:25 650K
frame.108.ppm 07-Feb-2002 10:24 650K
frame.109.ppm 07-Feb-2002 10:24 650K
frame.110.ppm 07-Feb-2002 10:27 650K
frame.111.ppm 07-Feb-2002 10:28 650K
frame.112.ppm 07-Feb-2002 10:26 650K
frame.113.ppm 07-Feb-2002 10:26 650K
frame.114.ppm 07-Feb-2002 10:25 650K
frame.115.ppm 07-Feb-2002 10:25 650K
frame.116.ppm 07-Feb-2002 10:24 650K
frame.117.ppm 07-Feb-2002 10:25 650K
frame.118.ppm 07-Feb-2002 10:24 650K
frame.119.ppm 07-Feb-2002 10:24 650K
background.0.ppm 07-Feb-2002 10:28 650K
background.5.ppm 07-Feb-2002 10:26 650K
background.10.ppm 07-Feb-2002 10:25 650K
background.15.ppm 07-Feb-2002 10:27 650K
background.20.ppm 07-Feb-2002 10:25 650K
background.25.ppm 07-Feb-2002 10:27 650K
background.30.ppm 07-Feb-2002 10:25 650K
background.35.ppm 07-Feb-2002 10:27 650K
background.40.ppm 07-Feb-2002 10:25 650K
background.45.ppm 07-Feb-2002 10:27 650K
background.50.ppm 07-Feb-2002 10:25 650K
background.55.ppm 07-Feb-2002 10:27 650K
background.60.ppm 07-Feb-2002 10:25 650K
background.65.ppm 07-Feb-2002 10:27 650K
background.70.ppm 07-Feb-2002 10:25 650K
background.75.ppm 07-Feb-2002 10:27 650K
background.80.ppm 07-Feb-2002 10:25 650K
background.85.ppm 07-Feb-2002 10:27 650K
background.90.ppm 07-Feb-2002 10:25 650K
background.95.ppm 07-Feb-2002 10:27 650K
background.100.ppm 07-Feb-2002 10:24 650K
background.105.ppm 07-Feb-2002 10:24 650K
background.110.ppm 07-Feb-2002 10:24 650K
background.115.ppm 07-Feb-2002 10:24 650K
skin.0.ppm 07-Feb-2002 10:27 650K
skin.5.ppm 07-Feb-2002 10:26 650K
skin.10.ppm 07-Feb-2002 10:27 650K
skin.15.ppm 07-Feb-2002 10:26 650K
skin.20.ppm 07-Feb-2002 10:27 650K
skin.25.ppm 07-Feb-2002 10:26 650K
skin.30.ppm 07-Feb-2002 10:27 650K
skin.35.ppm 07-Feb-2002 10:26 650K
skin.40.ppm 07-Feb-2002 10:27 650K
skin.45.ppm 07-Feb-2002 10:26 650K
skin.50.ppm 07-Feb-2002 10:27 650K
skin.55.ppm 07-Feb-2002 10:26 650K
skin.60.ppm 07-Feb-2002 10:27 650K
skin.65.ppm 07-Feb-2002 10:26 650K
skin.70.ppm 07-Feb-2002 10:27 650K
skin.75.ppm 07-Feb-2002 10:26 650K
skin.80.ppm 07-Feb-2002 10:27 650K
skin.85.ppm 07-Feb-2002 10:26 650K
skin.90.ppm 07-Feb-2002 10:27 650K
skin.95.ppm 07-Feb-2002 10:26 650K
skin.100.ppm 07-Feb-2002 10:27 650K
skin.105.ppm 07-Feb-2002 10:26 650K
skin.110.ppm 07-Feb-2002 10:27 650K
skin.115.ppm 07-Feb-2002 10:26 650K
Apache/2.0.40 Server at csr.bu.edu Port 80