# Sign label Gallaudet gloss Compound signs Session Scene XML MOV Sign start Sign end Dominant handshape IDs Non-dominant handshape IDs Dominant handshape frames Non-dominant handshape frames
1 15-fr FIFTEEN   2008_08_04 1 xml mov 280 300 18 24   280 300  
2 14-fr FOURTEEN 2008_08_04 1 xml mov 465 485 20 37 465 485
3 13-fr THIRTEEN   2008_08_04 1 xml mov 685 702 75 75   685 702  
4 12-fr TWELVE 2008_08_04 1 xml mov 912 945 82 77 912 945
5 11-fr ELEVEN   2008_08_04 1 xml mov 1157 1183 82 1   1157 1183  
6 100_1_to_c_hs-fr 100 2008_08_04 1 xml mov 1376 1390 1 30 1376 1390
7 10 TEN   2008_08_04 1 xml mov 1607 1621 12 12   1607 1620  
8 4 FOUR 2008_08_04 1 xml mov 1843 1860 3 3 1843 1860
9 3 THREE   2008_08_04 1 xml mov 2057 2078 2 2   2057 2077  
10 20 TWENTY 2008_08_04 1 xml mov 2282 2353 53 21 2282 2353
11 19_b NINETEEN   2008_08_04 2 xml mov 420 441 11 11   420 440  
12 9 NINE 2008_08_04 2 xml mov 660 683 11 11 660 682
13 8-fr EIGHT   2008_08_04 2 xml mov 883 906 10 10   883 905  
14 7 SEVEN 2008_08_04 2 xml mov 1070 1113 9 9 1070 1113
15 6-fr SIX   2008_08_04 2 xml mov 1275 1296 8 8   1275 1296  
16 5 FIVE 2008_08_04 2 xml mov 1470 1497 4 4 1470 1497
17 19_a TEN-NINE   2008_08_04 2 xml mov 1787 1812 11 11   1787 1812  
18 18_b EIGHTEEN 2008_08_04 2 xml mov 2540 2560 10 10 2540 2560
19 18_a TEN-EIGHT   2008_08_04 2 xml mov 2972 2993 10 10   2972 2993  
20 17_b SEVENTEEN 2008_08_04 2 xml mov 3255 3272 9 9 3255 3272
21 17_a TEN-SEVEN   2008_08_04 3 xml mov 512 535 9 9   512 535  
22 16_b SIXTEEN 2008_08_04 3 xml mov 750 767 8 8 750 767
24 2 TWO   2008_08_04 3 xml mov 1240 1261 77 77   1240 1260  
25 0_zero ZERO 2008_08_04 3 xml mov 1440 1463 52 52 1440 1463
26 1 ONE   2008_08_04 3 xml mov 1626 1650 1 1   1626 1650  
27 a A 2008_08_04 3 xml mov 1830 1850 14 14 1830 1850
28 a_bit LITTLE-BIT   2008_08_04 3 xml mov 2040 2066 34 38   2040 2065  
29 a_c A-C 2008_08_04 3 xml mov 2382 2400 14 30 2382 2400
30 abandon ABANDON   2008_08_04 3 xml mov 2762 2791 82 1 82 1 2762 2790 2762 2790
31 abortion ABORTION 2008_08_04 4 xml mov 548 580 7 4 18 18 548 580 548 580
32 about1 (flatO)ABOUT    2008_08_04 4 xml mov 1917 1936 1 1 20 20 1917 1936 1917 1936
33 above1 ABOVE 2008_08_04 4 xml mov 2657 2675 23 23 23 23 2657 2675 2657 2675
34 above2 ABOVE    2008_08_04 4 xml mov 2288 2317 23 23 23 23 2288 2317 2288 2317
35 accept-fr ACCEPT 2008_08_04 4 xml mov 2903 2930 39 51 39 51 2903 2930 2903 2930
36 accident1 ACCIDENT   2008_08_04 4 xml mov 3147 3177 4 12 4 12 3147 3177 3147 3177
37 accident2 (S)ACCIDENT 2008_08_04 4 xml mov 3407 3438 82 82 82 82 3407 3437 3407 3437
38 accompany-fr ACCOMPANY   2008_08_04 4 xml mov 3805 3830 12 12 12 12 3805 3830 3805 3830
39 accounting-fr ACCOUNT 2008_08_04 4 xml mov 4120 4158 44 44 46 46 4120 4158 4120 4158
40 accuse-fr BLAME   2008_08_04 4 xml mov 4460 4490 12 12 82 82 4460 4490 4460 4490
41 across OVER/AFTER 2008_08_04 5 xml mov 410 425 18 18 20 20 410 425 410 425
42 act1 ACT   2008_08_04 5 xml mov 597 658 14 14 14 14 597 657 597 657
43 action ACTION 2008_08_04 5 xml mov 802 861 35 35 35 35 802 860 802 860
44 actor_actress ACT+AGENT act1
agent
2008_08_04 5 xml mov 1048 1107 14 14
18 18
14 14
18 18
1048 1078
1092 1107
1048 1078
1092 1107
45 add ADD 2008_08_04 5 xml mov 1339 1368 39 51 39 51 1339 1367 1339 1367
46 add_up TOTAL   2008_08_04 5 xml mov 1557 1580 4 51 4 51 1557 1580 1557 1580
47 address ADDRESS 2008_08_04 5 xml mov 1810 1841 12 12 12 12 1810 1841 1810 1841
48 admission-fr ENTER   2008_08_04 5 xml mov 2825 2848 74 74 24 24 2825 2847 2825 2847
49 admit ADMIT 2008_08_04 5 xml mov 3507 3537 18 18 18 18 3507 3537 3507 3537
50 adopt ADOPT   2008_08_04 5 xml mov 3856 3883 39 82 39 82 3856 3882 3856 3882
52 advertise-side ADVERTISE 2008_08_04 6 xml mov 657 690 82 39 82 82 657 690 657 690
53 advice ADVICE   2008_08_04 6 xml mov 1008 1041 51 4 18 18 1008 1040 1008 1040
54 advise ADVISE 2008_08_04 6 xml mov 1328 1367 51 39 82 82 1328 1367 1328 1367
55 advisor-fr COUNSELOR advice
agent
2008_08_04 6 xml mov 1607 1645 51 74
18 18
18 18
18 18
1607 1620
1632 1645
1607 1620
1632 1645
56 afraid SCARE 2008_08_04 6 xml mov 1875 1900 14 4 14 4 1875 1900 1875 1900
57 africa1 (A)AFRICA   2008_08_04 6 xml mov 2280 2325 14 14   2280 2325  
58 africa2 AFRICA 2008_08_04 6 xml mov 2835 2860 4 51 2835 2860
59 african_american1-fr (A)AFRICA+AMERICA+AGENT africa
america
agent
2008_08_04 6 xml mov 3550 3627 4 52
4 4
18 18

4 4
18 18
3550 3568
3588 3597
3615 3627

3588 3597
3615 3627
60 african_american2-fr AFRICA+AMERICA+AGENT 2008_08_04 6 xml mov 3552 3627 4 18 4 18 3552 3627 3552 3627
61 after AFTER   2008_08_04 7 xml mov 395 418 18 18 18 18 395 417 395 417
62 afternoon AFTERNOON 2008_08_04 7 xml mov 745 765 18 18 18 18 745 765 745 765
63 again AGAIN   2008_08_04 7 xml mov 963 990 24 24 18 18 963 990 963 990
64 again_again AGAIN++ 2008_08_04 7 xml mov 1190 1250 24 24 18 18 1190 1250 1190 1250
65 age OLD   2008_08_04 7 xml mov 1467 1487 52 82   1467 1487  
68 agree_correspond AGREE think
same2_h-fr
2008_08_04 7 xml mov 3592 3617 1 1
1 1

1 1
3592 3598
3612 3617

3612 3617
69 ahead2 AHEAD   2008_08_04 7 xml mov 3898 3922 12 12 12 12 3898 3922 3898 3922
70 air2 AIR 2008_08_04 7 xml mov 4180 4251 4 4 4 4 4180 4250 4180 4250
71 airplane-side AIRPLANE   2008_08_04 8 xml mov 273 305 56 56   273 305  
72 alarm ALARM 2008_08_04 8 xml mov 478 527 42 42 18 18 478 527 478 527
73 alcoholic_drink (A)ALCOHOL   2008_08_04 8 xml mov 928 955 81 81   928 955  
74 all ALL 2008_08_04 8 xml mov 1680 1712 18 18 18 18 1680 1712 1680 1712
75 all_day ALL-DAY   2008_08_04 8 xml mov 1950 1988 18 18 18 18 1950 1987 1950 1987
76 all_gone2-fr RUN-OUT 2008_08_04 8 xml mov 2210 2241 4 82 18 18 2210 2240 2210 2240
77 all_night ALL-NIGHT   2008_08_04 8 xml mov 2460 2496 20 20 18 18 2460 2495 2460 2495
78 all_right ALL-RIGHT 2008_08_04 8 xml mov 2680 2722 31 31 31 31 2680 2722 2680 2722
79 all2 #ALL   2008_08_04 8 xml mov 2922 2942 14 60   2922 2942  
80 alligator ALLIGATOR 2008_08_04 8 xml mov 3180 3217 35 35 35 35 3180 3217 3180 3217
81 allow-fr ALLOW   2008_08_04 9 xml mov 363 377 18 18 18 18 363 377 363 377
82 almost ALMOST 2008_08_04 9 xml mov 575 607 18 18 18 18 575 607 575 607
83 alot A-LOT   2008_08_04 9 xml mov 815 845 35 35 35 35 815 845 815 845
84 altogether ALL-TOGETHER 2008_08_04 9 xml mov 1237 1277 14 14 14 14 1237 1277 1237 1277
85 always ALWAYS   2008_08_04 9 xml mov 1571 1635 1 1   1571 1635  
86 ambition AMBITION 2008_08_04 9 xml mov 2007 2047 12 12 12 12 2007 2047 2007 2047
87 america ns-AMERICA   2008_08_04 9 xml mov 2350 2402 4 4 4 4 2350 2402 2350 2402
90 amount TOTAL 2008_08_04 9 xml mov 3660 3690 4 51 4 51 3660 3690 3660 3690
91 amsterdam ns-AMSTERDAM   2008_08_04 10 xml mov 420 450 1 1 1 1 420 450 420 450
92 analyze ANALYZE 2008_08_04 10 xml mov 831 876 77 41 77 41 831 875 831 875
93 ancestors ANCESTOR   2008_08_04 10 xml mov 1463 1498 18 18 18 18 1463 1497 1463 1497
94 and AND 2008_08_04 10 xml mov 1817 1837 35 51 1817 1837
95 angel ANGEL   2008_08_04 10 xml mov 2048 2082 31 18 31 18 2048 2082 2048 2082
96 animal ANIMAL 2008_08_04 10 xml mov 2285 2315 31 31 31 31 2285 2315 2285 2315
97 announce ANNOUNCE   2008_08_04 10 xml mov 2610 2642 1 1 1 1 2610 2642 2610 2642
98 another OTHER 2008_08_04 10 xml mov 2827 2850 12 12 2827 2850
99 answer-fr ANSWER   2008_08_04 10 xml mov 3042 3060 1 1 1 1 3042 3060 3042 3060
100 any ANY 2008_08_04 10 xml mov 3240 3258 14 14 3240 3257
101 anyone ANYONE any
one
2008_08_04 12 xml mov 205 232 14 14
1 1
  205 218
225 232
 
102 anything ANY+THING any
thing
2008_08_04 12 xml mov 430 455 14 14
18 18
430 442
447 455
103 anywhere ANY+WHERE any
where
2008_08_04 12 xml mov 735 770 14 14
1 1
  735 745
758 770
 
104 appear POP-UP 2008_08_04 12 xml mov 975 1000 1 1 4 4 975 1000 975 1000
105 applaud_deaf_way
applause
 
  2008_08_04 12 xml mov 1320 1342 4 4 4 4 1320 1342 1320 1342
106 apple APPLE 2008_08_04 12 xml mov 1525 1546 79 79 1525 1545
107 apply-fr APPLY-TO   2008_08_04 12 xml mov 1777 1803 77 77 1 1 1777 1803 1777 1803
108 apply-fr1 VOLUNTEER 2008_08_04 12 xml mov 1960 1990 44 44 1960 1990
109 apply-fr2 SAME AS APPLY-FR.MPG   2008_08_04 12 xml mov 2302 2335 77 77 1 1 2302 2335 2302 2335
110 appoint2 APPOINT 2008_08_04 12 xml mov 2715 2735 82 82 2715 2735
111 appoint3 ASSIGN   2008_08_04 13 xml mov 550 572 44 44 4 4 550 572 550 572
112 appointment1 APPOINTMENT 2008_08_04 13 xml mov 823 850 4 82 4 82 823 850 823 850
113 appointment2 ENGAGEMENT   2008_08_04 13 xml mov 1418 1442 4 82 4 82 1418 1442 1418 1442
114 apprehensive APPREHENSIVE 2008_08_04 13 xml mov 1698 1738 53 53 1698 1737
115 approach APPROACH   2008_08_04 13 xml mov 1970 1995 24 24 18 18 1970 1995 1970 1995
116 appropriate APPROPRIATE 2008_08_04 13 xml mov 2201 2246 53 53 53 53 2201 2245 2201 2245
117 approve3 APPROVE   2008_08_04 13 xml mov 2566 2592 82 68 18 18 2566 2592 2566 2592
118 approximately AROUND 2008_08_04 13 xml mov 2968 3005 4 4 2968 3005
120 archery ARCHERY   2008_08_04 13 xml mov 3895 3940 82 4 82 82 3895 3940 3895 3940
121 area1 (A)AREA 2008_08_04 14 xml mov 385 417 12 12 12 12 385 417 385 417
122 argentina ns-ARGENTINA   2008_08_04 14 xml mov 603 650 11 11 43 43 603 650 603 650
123 arise_get_up BPCL:V
stand up
-inceptive
2008_08_04 14 xml mov 827 860 77 77 18 18 827 860 827 860
124 arizona ns-ARIZONA   2008_08_04 14 xml mov 1047 1075 14 14   1047 1075  
125 arm ARM 2008_08_04 14 xml mov 1300 1327 4 4 1300 1327
126 around ORBIT   2008_08_04 14 xml mov 1507 1570 1 1 1 1 1507 1570 1507 1570
127 arrive ARRIVE 2008_08_04 14 xml mov 1838 1862 18 18 18 18 1838 1862 1838 1862
128 art ART   2008_08_04 14 xml mov 2127 2153 57 57 18 18 2127 2153 2127 2153
129 article ARTICLE 2008_08_04 14 xml mov 2540 2565 59 59 18 18 2540 2565 2540 2565
130 artist ART+AGENT draw-fr
agent
2008_08_04 14 xml mov 2807 2850 57 57
18 18
18 18
18 18
2807 2825
2833 2850
2807 2825
2833 2850
131 as AS 2008_08_04 15 xml mov 452 480 1 1 1 1 452 480 452 480
132 ashamed2 EMBARRASSED   2008_08_04 15 xml mov 790 815 31 18   790 815  
134 asia2 ns-ASIA 2008_08_04 15 xml mov 1955 1998 14 4 1955 1998
135 ask_request-fr REQUEST   2008_08_04 15 xml mov 2197 2217 18 18 18 18 2197 2217 2197 2217
136 asl ASL 2008_08_04 15 xml mov 2411 2430 14 82 60 2411 2420 2430
137 assistant-fr ASSISTANT   2008_08_04 15 xml mov 2638 2667 12 12 12 12 2638 2667 2638 2667
138 associate SOCIAL/INTERACT 2008_08_04 15 xml mov 2845 2905 12 12 12 12 2845 2905 2845 2905
139 association ASSOCIATION   2008_08_04 15 xml mov 3142 3165 14 14 14 14 3142 3165 3142 3165
141 atlanta ns-ATLANTA 2008_08_04 16 xml mov 285 320 14 14 285 320
142 attempt-fr ATTEMPT   2008_08_04 16 xml mov 985 1018 14 14 14 14 985 1017 985 1017
143 attend GO 2008_08_04 16 xml mov 1402 1425 1 1 1 1 1402 1425 1402 1425
144 attendance ATTENDANCE   2008_08_04 16 xml mov 3165 3191 1 1 1 1 3165 3190 3165 3190
145 attention2 PAY-ATTENTION 2008_08_04 16 xml mov 3545 3568 20 20 20 20 3545 3567 3545 3567
146 attitude ATTITUDE   2008_08_04 16 xml mov 3888 3925 14 14   3888 3925  
147 audience AUDIENCE people
CL-5-C-L(2h)
2008_08_04 16 xml mov 4166 4208 58 58
6 6
58 58
6 6
4166 4175
4192 4208
4166 4175
4192 4208
148 audiologist AUDIOLOGY+AGENT audiology
agent
2008_08_04 16 xml mov 4658 4706 14 14
18 18

18 18
4658 4678
4687 4706

4687 4706
149 audiology AUDIOLOGY 2008_08_04 16 xml mov 5012 5045 14 14 5012 5045
150 aunt-fr AUNT   2008_08_04 16 xml mov 5410 5428 14 14   5410 5428  
151 australia1 ns-(B)AUSTRALIA 2008_08_04 17 xml mov 312 343 20 20 312 343
152 australia2-fr ns-AUSTRALIA   2008_08_04 17 xml mov 560 587 10 4 10 4 560 587 560 587
154 authority AUTHORITY 2008_08_04 17 xml mov 1710 1737 12 12 1710 1737
155 autumn FALL   2008_08_04 17 xml mov 1993 2033 20 20   1993 2032  
156 average AVERAGE 2008_08_04 17 xml mov 2375 2393 18 18 18 18 2375 2393 2375 2393
157 avoid2 AVOID   2008_08_04 17 xml mov 2700 2730 12 12 12 12 2700 2730 2700 2730
158 awake WAKE-UP 2008_08_04 17 xml mov 2937 2962 80 38 80 38 2937 2962 2937 2962
159 away-fr GO-AWAY   2008_08_04 17 xml mov 3153 3175 4 4   3153 3175  
160 awful2 AWFUL 2008_08_04 17 xml mov 3360 3380 10 4 10 4 3360 3380 3360 3380
161 awkward AWKWARD   2008_08_04 18 xml mov 243 283 2 2 2 2 243 282 243 282
162 b B 2008_08_04 18 xml mov 521 557 20 20 521 557
163 baby BABY   2008_08_04 18 xml mov 697 751 18 18 18 18 697 750 697 750
164 bachelor BACHELOR 2008_08_04 18 xml mov 1080 1105 20 20 1080 1105
165 back_in_mind-fr KEEP IN MIND   2008_08_04 18 xml mov 1365 1417 79 79   1365 1417  
167 back_up BEHIND 2008_08_04 18 xml mov 2273 2303 12 12 12 12 2273 2302 2273 2302
168 back1-fr #BACK   2008_08_04 18 xml mov 2685 2710 20 58   2685 2710  
169 back-fr_body PAST 2008_08_04 18 xml mov 3418 3447 18 18 3418 3447
170 background BACKGROUND   2008_08_04 18 xml mov 3667 3685 20 69 18 18 3667 3685 3667 3685
171 backpacking2 BACKPACK 2008_08_04 19 xml mov 265 287 30 30 30 30 265 287 265 287
172 bacon BACON   2008_08_04 19 xml mov 561 577 75 75 75 75 561 577 561 577
173 bad BAD 2008_08_04 19 xml mov 785 803 18 18 785 802
174 badge1 BADGE2   2008_08_04 19 xml mov 1132 1163 38 38   1132 1162  
175 badge2 BADGE 2008_08_04 19 xml mov 1782 1820 44 44 1782 1820
177 badminton BADMINTON   2008_08_04 19 xml mov 2160 2192 80 80   2160 2192  
178 bake BAKE/OVEN 2008_08_04 19 xml mov 2403 2433 37 37 18 18 2403 2432 2403 2432
179 balance BALANCE   2008_08_04 19 xml mov 2717 2770 18 18 18 18 2717 2770 2717 2770
180 bald BALD 2008_08_04 19 xml mov 2925 2957 13 13 2925 2957
181 ball BALL   2008_08_04 20 xml mov 297 323 39 39 39 39 297 322 297 322
182 balloon BALLOON 2008_08_04 20 xml mov 533 570 82 39 82 39 533 570 533 570
183 baloney SAUSAGE   2008_08_04 20 xml mov 762 796 35 82 35 82 762 795 762 795
184 baltimore ns-BALTIMORE 2008_08_04 20 xml mov 1107 1126 37 37 1107 1126
185 banana BANANA   2008_08_04 20 xml mov 1350 1410 80 80 1 1 1350 1410 1350 1410
186 bandage BANDAID 2008_08_04 20 xml mov 1597 1630 54 54 20 20 1597 1630 1597 1630
188 baptist BAPTIST   2008_08_04 20 xml mov 2602 2647 12 12 12 12 2602 2647 2602 2647
189 bar2-fr BAR 2008_08_04 20 xml mov 3047 3068 12 12 3047 3068
190 barber HAIRCUT+AGENT male_haircut
agent
2008_08_04 20 xml mov 3595 3637 77 76
18 18
77 76
18 18
3595 3610
3620 3637
3595 3610
3620 3637
191 bark-fr BARK 2008_08_04 21 xml mov 990 1017 35 35 35 35 990 1017 990 1017
192 baseball BASEBALL   2008_08_04 21 xml mov 1205 1235 80 80 80 80 1205 1235 1205 1235
193 basement BASEMENT 2008_08_04 21 xml mov 1422 1470 12 12 18 18 1422 1470 1422 1470
194 basic UNDER   2008_08_04 22 xml mov 860 908 18 18 18 18 860 908 860 908
195 basket1 TRASH  2008_08_04 22 xml mov 1105 1137 42 42 52 52 1105 1137 1105 1137
196 basket2 BASKET   2008_08_04 22 xml mov 1398 1421 35 35 35 35 1398 1420 1398 1420
198 basketball1 BASKETBALL 2008_08_04 22 xml mov 2650 2667 2 2 2 2 2650 2667 2650 2667
199 bat BAT   2008_08_04 22 xml mov 2997 3027 79 79 79 79 2997 3027 2997 3027
200 bath BATH 2008_08_04 22 xml mov 3407 3465 12 12 12 12 3407 3465 3407 3465
201 bathing_suit BATHING-SUIT   2008_08_04 23 xml mov 467 515 38 38 38 38 467 515 467 515
202 bathrobe1 BATH+COAT bath
coat
2008_08_04 23 xml mov 947 1005 12 12
14 14
12 12
14 14
947 967
980 1005
947 967
980 1005
204 bathroom TOILET   2008_08_04 23 xml mov 2163 2185 72 72   2163 2185  
205 bathtub BATH+fs-TUB 2008_08_04 23 xml mov 2462 2517 12 20 12 12 2462 2517 2462 2517
206 bawl_out-fr BAWL-OUT   2008_08_04 23 xml mov 2722 2746 82 4 82 4 2722 2745 2722 2745
207 be_careful CARE 2008_08_04 23 xml mov 2948 2975 58 58 58 58 2948 2975 2948 2975
208 beach2 BEACH   2008_08_04 23 xml mov 3230 3282 14 18 14 18 3230 3282 3230 3282
210 bear BEAR 2008_08_04 23 xml mov 4065 4105 4 35 4 35 4065 4105 4065 4105
211 beard BEARD   2008_08_04 24 xml mov 336 352 7 7 7 7 336 352 336 352
212 beat_abuse ABUSE 2008_08_04 24 xml mov 635 682 82 82 42 42 635 682 635 682
213 beat_hit-fr HIT   2008_08_04 24 xml mov 875 897 82 82 42 42 875 897 875 897
214 beautiful GORGEOUS 2008_08_04 24 xml mov 1100 1113 39 51 1100 1112
215 because1 BECAUSE   2008_08_04 24 xml mov 1357 1373 60 38   1357 1373  
216 become BECOME 2008_08_04 24 xml mov 1641 1673 18 18 18 18 1641 1672 1641 1672
217 become_fat BECOME-FAT   2008_08_04 24 xml mov 1945 1962 35 35 35 35 1945 1962 1945 1962
218 bed BED 2008_08_04 24 xml mov 2173 2191 18 18 2173 2190
219 bedroom BED+ROOM bed
room
2008_08_04 24 xml mov 2425 2477 18 18
18 18

18 18
2425 2432
2455 2477

2455 2477
220 bee BEE 2008_08_04 24 xml mov 2700 2730 44 18 2700 2730
221 beer BEER   2008_08_04 25 xml mov 232 265 20 20   232 265  
222 before1 PAST 2008_08_04 25 xml mov 435 452 18 24 435 452
223 before2-fr BEFORE   2008_08_04 25 xml mov 653 677 24 24 24 24 653 677 653 677
224 beg-fr BEG 2008_08_04 25 xml mov 910 942 4 7 18 18 910 942 910 942
225 beggar BEG+AGENT beg
agent
2008_08_04 25 xml mov 1203 1260 4 5
18 18
18 18
18 18
1203 1228
1246 1260
1203 1228
1246 1260
226 behavior-n1 BEHAVIOR 2008_08_04 25 xml mov 1582 1640 20 20 20 20 1582 1640 1582 1640
227 behavior-n2 ACTION   2008_08_04 25 xml mov 1838 1902 35 35 35 35 1838 1902 1838 1902
228 behind_time DELAYED 2008_08_04 25 xml mov 2097 2132 12 12 12 12 2097 2132 2097 2132
229 beijing ns-BEIJING   2008_08_04 25 xml mov 2915 2937 54 54   2915 2937  
232 believe BELIEVE think
marry
2008_08_04 26 xml mov 732 757 42 42
31 31

31 31
732 735
740 757

740 757
234 bell BELL   2008_08_04 26 xml mov 1493 1525 1 1 18 18 1493 1525 1493 1525
236 belong2 CONNECT 2008_08_04 26 xml mov 1781 1822 67 44 67 44 1781 1822 1781 1822
238 below1 LESS-THAN   2008_08_04 26 xml mov 3140 3165 23 24 23 23 3140 3165 3140 3165
239 below2 BELOW 2008_08_04 26 xml mov 3380 3400 18 18 23 23 3380 3400 3380 3400
240 belt Unknown (files not found)   2008_08_04 26 xml mov 3680 3710 54 54 54 54 3680 3710 3680 3710
241 benefit BENEFIT 2008_08_04 27 xml mov 460 485 44 44 460 485
242 beside BESIDE   2008_08_04 27 xml mov 925 943 18 18 18 18 925 943 925 943
243 best BEST 2008_08_04 27 xml mov 1161 1185 18 12 1161 1185
244 bet BET   2008_08_04 27 xml mov 1370 1392 20 20 20 20 1370 1392 1370 1392
245 better BETTER 2008_08_04 27 xml mov 1623 1640 18 12 1623 1640
246 between2 (vulcan) BETWEEN   2008_08_04 27 xml mov 1840 1885 31 31 18 18 1840 1885 1840 1885
247 beyond-fr AHEAD 2008_08_04 27 xml mov 2070 2092 12 12 12 12 2070 2092 2070 2092
248 bible JESUS+BOOK jesus
book
2008_08_04 27 xml mov 2310 2368 13 18
18 18
18 13
18 18
2310 2335
2347 2368
2310 2335
2347 2368
249 bicycle-fr BICYCLE 2008_08_04 27 xml mov 2557 2618 14 14 14 14 2557 2618 2557 2618
250 big BIG   2008_08_04 27 xml mov 2785 2810 59 59 59 59 2785 2810 2785 2810
251 bikini BIKINI 2008_08_04 28 xml mov 805 855 59 59 59 59 805 855 805 855
252 billion-fr BILLION   2008_08_04 28 xml mov 1067 1095 24 24 18 18 1067 1095 1067 1095
253 bind BIND 2008_08_04 28 xml mov 1538 1571 82 82 82 82 1538 1570 1538 1570
254 biology BIOLOGY   2008_08_04 28 xml mov 1985 2036 20 20 20 20 1985 2035 1985 2035
255 bird BIRD 2008_08_04 28 xml mov 2212 2232 69 50 2212 2232
258 birthday3-fr BIRTHDAY   2008_08_04 28 xml mov 3065 3091 13 13   3065 3090  
259 bison BISON 2008_08_04 28 xml mov 3987 4012 35 82 35 82 3987 4012 3987 4012
260 bite BITE   2008_08_04 28 xml mov 4297 4325 30 65 20 20 4297 4325 4297 4325
261 black BLACK 2008_08_04 29 xml mov 320 342 1 1 320 342
262 blackberry BLACK+fs-BERRY black
berry
2008_08_04 29 xml mov 620 657 1 1
65 65

57 57
620 630
647 657

647 657
263 blame-fr i:BLAME:j 2008_08_04 29 xml mov 1030 1047 12 12 82 82 1030 1047 1030 1047
264 blanket-n BLANKET   2008_08_04 29 xml mov 1318 1345 20 20 20 20 1318 1345 1318 1345
265 blanket-v BLANKET(Verb) 2008_08_04 29 xml mov 1775 1812 51 51 51 51 1775 1812 1775 1812
266 blank-out BLANK-OUT   2008_08_04 29 xml mov 2033 2058 13 13   2033 2057  
267 bless BLESS 2008_08_04 29 xml mov 2305 2330 14 4 14 4 2305 2330 2305 2330
268 blind1 BLIND   2008_08_04 29 xml mov 2630 2645 41 41   2630 2645  
269 blind2 BLIND2 2008_08_04 29 xml mov 2895 2917 41 41 2895 2917
271 blinds2 BLINDS   2008_08_04 30 xml mov 280 303 20 3 20 3 280 302 280 302
272 blink BLINK 2008_08_04 30 xml mov 660 690 60 50 660 690
273 block BLOCK   2008_08_04 30 xml mov 1076 1101 18 18 18 18 1076 1100 1076 1100
274 blockheaded-fr PEA-BRAIN 2008_08_04 30 xml mov 1645 1661 53 53 1645 1660
275 blond1 (Y)BLOND   2008_08_04 30 xml mov 1910 1930 81 81   1910 1930  
277 blood BLOOD red
CL-5(2h)
2008_08_04 30 xml mov 2496 2520 42 42
4 4

4 4
2496 2502
2506 2520

2506 2520
278 blossom BLOSSOM   2008_08_04 30 xml mov 2850 2878 37 39 37 39 2850 2877 2850 2877
280 blow_nose (1h)BLOW-NOSE 2008_08_04 30 xml mov 4605 4622 59 59 4605 4622
282 blow_up1 EXPLODE   2008_08_04 31 xml mov 870 905 4 4 82 82 870 905 870 905
283 blue BLUE 2008_08_04 31 xml mov 1332 1347 20 20 1332 1347
284 blueberry BLUE+fs-BERRY blue
berry
2008_08_04 31 xml mov 1592 1636 20 20
65 65

57 57
1592 1603
1618 1636

1618 1636
285 blush RED+EMBARRASSED red
CL-lrg-C/3(2h)
2008_08_04 31 xml mov 1982 2025 1 79
38 38

38 38
1982 1988
2008 2025

2008 2025
286 boat BOAT   2008_08_04 31 xml mov 2312 2337 18 18 18 18 2312 2337 2312 2337
287 body BODY 2008_08_04 31 xml mov 2850 2875 18 18 18 18 2850 2875 2850 2875
288 boil BOIL   2008_08_04 31 xml mov 3150 3197 4 4 4 4 3150 3197 3150 3197
289 boiling_mad SMOLDERING 2008_08_04 31 xml mov 3415 3482 3 3 37 37 3415 3482 3415 3482
291 bomb1 BOMB   2008_08_04 32 xml mov 837 855 82 35 82 35 837 855 837 855
292 bomb2 (S)BOMB 2008_08_04 32 xml mov 1148 1177 82 82 82 82 1148 1177 1148 1177
294 boots SHOE+HALF-LIMB shoe
boot
2008_08_04 32 xml mov 2405 2445 82 82
18 18
82 82
82 82
2405 2413
2435 2445
2405 2413
2435 2445
295 bored BORE 2008_08_04 32 xml mov 2695 2725 1 1 2695 2725
296 born1 BORN   2008_08_04 32 xml mov 2911 2935 82 82 18 18 2911 2935 2911 2935
298 borrow BORROW 2008_08_04 32 xml mov 3865 3885 68 68 68 68 3865 3885 3865 3885
299 boss1 SUPERIOR   2008_08_04 32 xml mov 4191 4218 12 12 12 12 4191 4217 4191 4217
300 boss2 BOSS 2008_08_04 32 xml mov 4422 4442 5 5 4422 4442
301 boston ns-BOSTON   2008_08_04 33 xml mov 443 468 20 20   443 468  
302 both BOTH 2008_08_04 33 xml mov 658 675 77 76 30 65 658 675 658 675
304 bottle BOTTLE   2008_08_04 33 xml mov 1722 1742 30 30 18 18 1722 1742 1722 1742
305 bounce DRIBBLE 2008_08_04 33 xml mov 2080 2145 18 18 2080 2145
306 bowling BOWLING   2008_08_04 33 xml mov 2355 2375 35 35   2355 2375  
307 bowtie2 BOWTIE 2008_08_04 33 xml mov 2737 2760 82 76 82 76 2737 2760 2737 2760
309 boxing1 BOXING2   2008_08_04 33 xml mov 3268 3317 82 82 82 82 3268 3317 3268 3317
310 boxing2 BOXING 2008_08_04 33 xml mov 3557 3607 82 82 82 82 3557 3607 3557 3607
311 boy BOY   2008_08_04 34 xml mov 240 267 47 51   240 267  
312 boyfriend BOY+FRIEND boy
friend
2008_08_04 34 xml mov 427 475 30 51
1 79

1 79
427 430
445 475

445 475
313 bra BRA   2008_08_04 34 xml mov 735 757 59 59 59 59 735 757 735 757
314 bracelet1 BRACELET 2008_08_04 34 xml mov 1015 1043 66 66 1015 1043
